Knowledge Management System Of Qinghai Institute of Salt Lakes,CAS
Experimental design in the analysis of interferential effects for thedetermination of Sr in high Ca/Sr ratio brine by inductively coupledplasma atomic emission spectroscopy technique | |
Xu, Bin; Gao, Dandan; Dong, Yaping; Li, Wu; Li, Yahong | |
2011 | |
Source Publication | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY |
Volume | 91Issue:3Pages:291-301 |
Keyword | Experimental Design Strontium High Ca Sr Ratio Brine Inductively |
Abstract | The ICP-AES technique and experimental design were employed to precisely determine the content of strontium in high Ca/Sr ratio oil field brine of Qaidam basin (Qinghai province, western China). From the statistical analysis using six factor factorial, it was found that Ca2+ is the significant interfering element for the recovery of strontium. Accurate strontium content was derived by eliminating the interference contribution according to the influencing model. The experimental results indicate that, under optimal conditions, the ICP-AES method for strontium determination has low LOD and LOQ, and the precision and accuracy are good with the relatively standard deviation below 1% and recovery between 98.0% 105.0%. The ICP-AES technique and experimental design were employed to precisely determine the content of strontium in high Ca/Sr ratio oil field brine of Qaidam basin (Qinghai province, western China). From the statistical analysis using six factor factorial, it was found that Ca2+ is the significant interfering element for the recovery of strontium. Accurate strontium content was derived by eliminating the interference contribution according to the influencing model. The experimental results indicate that, under optimal conditions, the ICP-AES method for strontium determination has low LOD and LOQ, and the precision and accuracy are good with the relatively standard deviation below 1% and recovery between 98.0% 105.0%. |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.isl.ac.cn/handle/363002/1890 |
Collection | 青海盐湖研究所知识仓储 |
Recommended Citation GB/T 7714 | Xu, Bin,Gao, Dandan,Dong, Yaping,et al. Experimental design in the analysis of interferential effects for thedetermination of Sr in high Ca/Sr ratio brine by inductively coupledplasma atomic emission spectroscopy technique[J]. INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY,2011,91(3):291-301. |
APA | Xu, Bin,Gao, Dandan,Dong, Yaping,Li, Wu,&Li, Yahong.(2011).Experimental design in the analysis of interferential effects for thedetermination of Sr in high Ca/Sr ratio brine by inductively coupledplasma atomic emission spectroscopy technique.INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY,91(3),291-301. |
MLA | Xu, Bin,et al."Experimental design in the analysis of interferential effects for thedetermination of Sr in high Ca/Sr ratio brine by inductively coupledplasma atomic emission spectroscopy technique".INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY 91.3(2011):291-301. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
03067310903195037[1](306KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment