Lithium isotope separation using 4 '-acetylbenzo-15-crown-5 and 1-butyl-3-methylimidazolium bis[(trifluoromethyl) sulfonyl] imide in the synergistic extraction system | |
Zhu, Wenbo; Jia, Yongzhong![]() ![]() ![]() | |
第一作者 | Zhu, Wenbo |
2020-02-01 | |
发表期刊 | JOURNAL OF MOLECULAR LIQUIDS
![]() |
ISSN | 0167-7322 |
卷号 | 299 |
摘要 | A novel synergistic extraction system was studied for the separation of lithium isotopes using lithium salts solution as aqueous phase and dichloromethane containing 4'-acetylbenzo-15-crown-5 and [BMIm] [NTf2] as organic phase with solvent extraction method. The key factors such as anions of lithium salts, concentrations of LiNTf2, initial pH values of aqueous phase, solvents, volume ratio of dichloromethane and [BMIm] [NTf2] were investigated in this study. Results showed that the maximum extraction rate of lithium was 68.36% and the maximum single stage separation factor of Li-6 and Li-7 was 1.056 +/- 0.002. The formed complex in organic phase was studied by the slope analysis method, which indicated that the complex was composed of Li-ion and 4'-actylbenzo-15-crown-5 by 1:1. The thermodynamic parameters of the Li-6 and Li-7 exchange reaction were calculated by data obtained on temperature during experiments, which explained that the exchange behavior of Li-6 and Li-7 in this system was a spontaneous exothermic reaction. In addition, this system was able to efficiently separate lithium isotopes at lower temperature. (C) 2018 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.molliq.2019.112239 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/33957 |
专题 | 盐湖资源综合利用工程技术中心 中国科学院青海盐湖研究所 |
推荐引用方式 GB/T 7714 | Zhu, Wenbo,Jia, Yongzhong,Sun, Jinhe,et al. Lithium isotope separation using 4 '-acetylbenzo-15-crown-5 and 1-butyl-3-methylimidazolium bis[(trifluoromethyl) sulfonyl] imide in the synergistic extraction system[J]. JOURNAL OF MOLECULAR LIQUIDS,2020,299. |
APA | Zhu, Wenbo,Jia, Yongzhong,Sun, Jinhe,Zhang, Pengrui,Shao, Fei,&Jing, Yan.(2020).Lithium isotope separation using 4 '-acetylbenzo-15-crown-5 and 1-butyl-3-methylimidazolium bis[(trifluoromethyl) sulfonyl] imide in the synergistic extraction system.JOURNAL OF MOLECULAR LIQUIDS,299. |
MLA | Zhu, Wenbo,et al."Lithium isotope separation using 4 '-acetylbenzo-15-crown-5 and 1-butyl-3-methylimidazolium bis[(trifluoromethyl) sulfonyl] imide in the synergistic extraction system".JOURNAL OF MOLECULAR LIQUIDS 299(2020). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Lithium isotope sepa(904KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论