| Multi-stage cross-flow separation of lithium isotopes by organic liquid film method | |
Zhang, Zezheng; Jia, Yongzhong ; Liu, Bing; Jing, Yan ; Yao, Ying
| |
| FirstAuthor | Zhang, Zezheng |
| 2021-07 | |
| Source Publication | FUSION ENGINEERING AND DESIGN
![]() |
| ISSN | 0920-3796 |
| Volume | 168 |
| Abstract | In this paper, a novel method, multi-stage cross-flow separation of lithium isotopes by organic liquid film method was investigated. A green organic extraction phase was formed with ionic liquid-B15C5-anisole, and the bis (trifluoromethanesulfonyl)imide solution was used as a multi-stage cross-flow balance liquid. The abundance of 6Li in the 20-stage cross-flow extraction increased from 7.51% to 8.17%. The effect of the concentration of bis (trifluoromethanesulfonyl)imide on the stripping of lithium ions in the organic extraction phase and the loss of lithium ions during the multi-stage cross-flow process was studied. Also, the number of theoretical cross-flow stages of the abundance of 6Li (30%) that can be used as nuclear fuel was predicted. |
| DOI | 10.1016/j.fusengdes.2021.112617 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | http://ir.isl.ac.cn/handle/363002/34181 |
| Collection | 盐湖资源综合利用工程技术中心 |
| Recommended Citation GB/T 7714 | Zhang, Zezheng,Jia, Yongzhong,Liu, Bing,et al. Multi-stage cross-flow separation of lithium isotopes by organic liquid film method[J]. FUSION ENGINEERING AND DESIGN,2021,168. |
| APA | Zhang, Zezheng,Jia, Yongzhong,Liu, Bing,Jing, Yan,&Yao, Ying.(2021).Multi-stage cross-flow separation of lithium isotopes by organic liquid film method.FUSION ENGINEERING AND DESIGN,168. |
| MLA | Zhang, Zezheng,et al."Multi-stage cross-flow separation of lithium isotopes by organic liquid film method".FUSION ENGINEERING AND DESIGN 168(2021). |
| Files in This Item: | There are no files associated with this item. | |||||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment