| Efficient capture of ReO4- on magnetic amine-functionalized MIL-101 (Cr) Revealing from selectivity to mechanism | |
Cai, Yawen; Feng, Jinghua; Tan, Xiaoli ; Wang, Xin; Lv, Zhimin; Chen, Weiwei; Fang, Ming; Liu, Haining ; Wang, Xiangke
| |
| 第一作者 | Cai, Yawen |
| 2021-06-01 | |
| 发表期刊 | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
| ISSN | 0048-9697 |
| 卷号 | 771 |
| 摘要 | The efficient decontamination of pertechnetate ((TcO4-)-Tc-99) is an essential task for managing radioactive Tc-99 in nuclear wastes. Perrhenate, (ReO4-), as a nonradioactive analog, exhibits almost identical physicochemical properties as (TcO4-)-Tc-99. Herein, a novel magnetic amine-functionalized MIL-101(Cr) (NH2-MIL-101(Cr)@Fe3O4) was prepared and used to efficiently remove Rear from solution for the facile magnetic separation. A series of environmental parameters were considered to investigate the adsorption performance of NH2-MIL-101(Cr)@Fe3O4. Experimental results suggested that NH2-MIL-101(Cr)@Fe3O4 has reached a satisfied adsorption capacity (similar to 401 mg/g) and a very fast adsorption kinetics at pH 7.0. The selectivity for ReO4- was maintained even in the presence of interfering anions with relatively high concentrations. ReO4- were mainly captured by N-donor sites of the surface-decorated amine via complexation and were trapped in the cavities of modified MIL-101 (Cr). NH2-MIL-101(Cr)@Fe3O4 exhibits satisfactory adsorption performance for ReO4- and can be conveniently separated from wastewaters after adsorption. (C) 2021 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.scitotenv.2020.144840 |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.isl.ac.cn/handle/363002/34347 |
| 专题 | 盐湖资源与化学实验室 |
| 推荐引用方式 GB/T 7714 | Cai, Yawen,Feng, Jinghua,Tan, Xiaoli,et al. Efficient capture of ReO4- on magnetic amine-functionalized MIL-101 (Cr) Revealing from selectivity to mechanism[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2021,771. |
| APA | Cai, Yawen.,Feng, Jinghua.,Tan, Xiaoli.,Wang, Xin.,Lv, Zhimin.,...&Wang, Xiangke.(2021).Efficient capture of ReO4- on magnetic amine-functionalized MIL-101 (Cr) Revealing from selectivity to mechanism.SCIENCE OF THE TOTAL ENVIRONMENT,771. |
| MLA | Cai, Yawen,et al."Efficient capture of ReO4- on magnetic amine-functionalized MIL-101 (Cr) Revealing from selectivity to mechanism".SCIENCE OF THE TOTAL ENVIRONMENT 771(2021). |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| Efficient capture of(4440KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论