| One-step synthesis of the 3D flower-like heterostructure MoS2 CuS nanohybrid for electrocatalytic hydrogen evolution | |
| Zhang, Lilan; Guo, Yali; Iqbal, Anam; Li, Bo; Gong, Deyan; Liu, Wei; Iqbal, Kanwal; Liu, Weisheng; Qin, Wenwu | |
| 第一作者 | Zhang, Lilan | 
| 2018-01-18 | |
| 发表期刊 | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY  | 
| ISSN | 0360-3199 | 
| 卷号 | 43期号:3页码:1251-1260 | 
| 摘要 | In this work, a facile one-step hydrothermal method was developed to fabricate three types different of nanomaterials: the two-dimension (2D) of MoS2 nanosheets; 3D spherical CuS nanoparticles; and 3D flower-like heterostructure of MoS2/CuS nanohybrid, respectively. The as-synthesized MoS2, CuS and MoS2/CuS were characterized by transmission electron microscopy (TEM), field emission scanning electron microscopy (SEM) and X-ray diffraction (XRD) etc. The morphology of the MoS2/CuS nanohybrid is different from the MoS2 nano-sheets and CuS nanoparticles. The hydrogen evolution reaction (HER) activity of MoS2 nanosheets, CuS nanoparticles and MoS2/CuS nanohybrid, were investigated by the Linear Sweep Voltammetry (LSV) and Tafel slope. The HER activity of MoS2/CuS nanohybrid is better than those of MoS2 nanosheets and CuS nanoparticles, which can be attributed to the good electron-transport ability of CuS and the strong reduction ability of hydrogen ions by MoS2. Thus, MoS2/CuS nanohybrid exhibited excellent activity for HER with a small onset potential of 0.15 V, a low Tafel slope of 63 mV dec(-1), and relatively good stability. However, the MoS2 nanosheets and CuS nanoparticles respectively shows a bigger onset potential of 0.25 V and 0.35 V, a higher Tafel slope of 165 and 185 mV dec(-1). This 3D flower-like heterostructure of MoS2/CuS nanohybrid catalyst exhibits great potential for renewable energy applications. (C) 2017 Hydrogen Energy Publications LLC. Published by Elsevier Ltd. All rights reserved. | 
| DOI | 10.1016/j.ijhydene.2017.09.184 | 
| 引用统计 | |
| 文献类型 | 期刊论文 | 
| 条目标识符 | http://ir.isl.ac.cn/handle/363002/34432 | 
| 专题 | 盐湖资源综合利用工程技术中心 | 
| 推荐引用方式 GB/T 7714 | Zhang, Lilan,Guo, Yali,Iqbal, Anam,et al. One-step synthesis of the 3D flower-like heterostructure MoS2 CuS nanohybrid for electrocatalytic hydrogen evolution[J]. INTERNATIONAL JOURNAL OF HYDROGEN ENERGY,2018,43(3):1251-1260. | 
| APA | Zhang, Lilan.,Guo, Yali.,Iqbal, Anam.,Li, Bo.,Gong, Deyan.,...&Qin, Wenwu.(2018).One-step synthesis of the 3D flower-like heterostructure MoS2 CuS nanohybrid for electrocatalytic hydrogen evolution.INTERNATIONAL JOURNAL OF HYDROGEN ENERGY,43(3),1251-1260. | 
| MLA | Zhang, Lilan,et al."One-step synthesis of the 3D flower-like heterostructure MoS2 CuS nanohybrid for electrocatalytic hydrogen evolution".INTERNATIONAL JOURNAL OF HYDROGEN ENERGY 43.3(2018):1251-1260. | 
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| One-step synthesis o(4002KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论