| DOM from periodically submerged soils in the Three Gorges Reservoir areas as determined by elemental and optical analysis | |
Jiang, Tao; Kaal, Joeri; Liang, Jian ; Zhang, Yaoling; Wei, Shiqiang; Wang, Dingyong; Green, Nelson W.
| |
| FirstAuthor | Jiang, Tao |
| 2017-12-15 | |
| Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
| ISSN | 0048-9697 |
| Volume | 603Pages:461-471 |
| Abstract | Soil-derived dissolved organic matter (DOM) has a major influence in biogeochemical processes related to contaminant dynamics and greenhouse gas emissions, due to its reactivity and its bridging role between the soil and aquatic systems. Within the Three Gorges Reservoir (TGR, China) area, an extensive water-fluctuation zone periodically submerges the surrounding soils. Here we report a characterization study of soil-derived DOM across the TGR areas, using elemental and optical analysis, infrared spectroscopy (FTIR), pyrolysis-GC-MS (Py-GC-MS) and thermally assisted hydrolysis and methylation (THM-GC-MS). The results showed that the soil DOM from the TGR area is a mixture of allochthonous (i.e., plant-derived/terrigenous) and autochthonous (i.e., microbial) origins. The terrigenous DOM is composed primarily of phenolic and aliphatic structures from lignin and aliphatic biopolymers (i.e. cutin, suberin), respectively. Multivariate statistics differentiated between two fractions of the microbial DOM, i.e. chitin-derived, perhaps from fungi and arthropods in soil, and protein-derived, partially sourced from algal or aquatic organisms. Molecular proxies of source and degradation state were in good agreement with optical parameters such as SUVA(254), the fluorescence index (FI) and the humification index (HIX). The combined use of elemental analysis, fluorescence spectroscopy, and Py-GC-MS provides rigorous and detailed DOM characterization, whereas THM-GC-MS is useful for more precise but qualitative identification of the different phenolic (cinnamyl, p-hydroxyphenyl, guaiacyl, syringyl and tannin-derived) and aliphatic materials. With the multi-methodological approach used in this study, FTIR was the least informative, in part, because of the interference of inorganic matter in the soil DOM samples. The soil DOM from the TGR's water fluctuation zone exhibited considerable compositional diversity, mainly related to the balance between DOM source (microbial- or plant-derived), local vegetation and anthropogenic activities (e.g., agriculture). Finally, the relationship between DOM composition and its potential reactivity with substances of environmental concerns in the TGR area are also discussed. (C) 2017 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.scitotenv.2017.06.114 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | http://ir.isl.ac.cn/handle/363002/34546 |
| Collection | 盐湖资源与化学实验室 |
| Recommended Citation GB/T 7714 | Jiang, Tao,Kaal, Joeri,Liang, Jian,et al. DOM from periodically submerged soils in the Three Gorges Reservoir areas as determined by elemental and optical analysis[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2017,603:461-471. |
| APA | Jiang, Tao.,Kaal, Joeri.,Liang, Jian.,Zhang, Yaoling.,Wei, Shiqiang.,...&Green, Nelson W..(2017).DOM from periodically submerged soils in the Three Gorges Reservoir areas as determined by elemental and optical analysis.SCIENCE OF THE TOTAL ENVIRONMENT,603,461-471. |
| MLA | Jiang, Tao,et al."DOM from periodically submerged soils in the Three Gorges Reservoir areas as determined by elemental and optical analysis".SCIENCE OF THE TOTAL ENVIRONMENT 603(2017):461-471. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| DOM from periodicall(875KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment