Knowledge Management System Of Qinghai Institute of Salt Lakes,CAS
Investigations on Mg-borate kinetics and mechanisms during evaporation, dilution and crystallization by Raman spectroscopy | |
Peng, Jiaoyu; Chen, Jing; Dong, Yaping![]() ![]() | |
2018-06-15 | |
发表期刊 | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY
![]() |
ISSN | 1386-1425 |
卷号 | 199页码:367-375 |
关键词 | Raman Spectrum Boron-concentrated Brine Evaporation Dilution Borates Transformation Mechanism |
摘要 | Raman spectra of boron-concentrated, diluted, and corresponding mother solutions of brine were recorded at 298.15 K. The main polyborate anions present and their interactions in brine during evaporation and dilution were proposed according to the Raman spectra. The polyborate anions B(OH)(3), B3O3(OH)(-)(4),B5O6(OH)(-)(4), and B6O7(OH)(2)(-)(6) were found to be the main forms in boron-concentrated brine with B303(OH)4 ion being the principal form. Diluting brines with water accelerated depolymerization of B5O6(OH)(-)(4) and B6O7(OH)(2-)(6) anions into B (OH)(3) and B3O3(OH)(-)(4) ions and generated OH- ions, causing the pH of the solutions to increase from 42 to almost 8.0. Mg-borates precipitated from all diluted solutions could be classified as either hexaborates or triborates. A mechanism of solid phase transformation was also proposed and discussed based on Raman spectra analysis and solid species and solution pH data. (C) 2018 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.saa.2018.03.063 |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/6719 |
专题 | 中国科学院青海盐湖研究所 |
推荐引用方式 GB/T 7714 | Peng, Jiaoyu,Chen, Jing,Dong, Yaping,et al. Investigations on Mg-borate kinetics and mechanisms during evaporation, dilution and crystallization by Raman spectroscopy[J]. SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY,2018,199:367-375. |
APA | Peng, Jiaoyu,Chen, Jing,Dong, Yaping,&Li, Wu.(2018).Investigations on Mg-borate kinetics and mechanisms during evaporation, dilution and crystallization by Raman spectroscopy.SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY,199,367-375. |
MLA | Peng, Jiaoyu,et al."Investigations on Mg-borate kinetics and mechanisms during evaporation, dilution and crystallization by Raman spectroscopy".SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY 199(2018):367-375. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Investigations on Mg(6784KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论