Phycoremediation of coastal waters contaminated with bisphenol A by green tidal algae Ulva prolifera | |
Zhang, Cui; Lu, Jian; Wu, Jun![]() | |
2019-04-15 | |
发表期刊 | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
卷号 | 661页码:55-62 |
摘要 | The phycoremediation of coastal water contaminated with bisphenol A (BPA) by Ulva prolifera (U. prolifera) during green tide blooming was investigated. The results demonstrated that BPA could be removed rapidly in the presence of U. prolifera. >94.3% of BPA was removed by live U. prolifera while <2.5% of BPA was removed by dead biomass. The accumulation of BPA in U. prolifera was confirmed by laser confocal scanning microscopy (LCSM). Uptake experiments under different conditions showed that the removal efficiency of BPA by U. prolifera had positive relationships with light, nutrient and temperature while the salinity had no effect. A linear relationship existed between the removal efficiency and the BPA initial concentration when the BPA initial concentration increased from 50 to 1000 mu g L-1, indicating the high tolerance of the green-tidal algae to the toxic effect of BPA. High BPA removal efficiency (>94%) was achieved at the environmental relevant concentrations of BPA. The field investigation indicated that the BPA concentration in the coastal water in the green tide blooming area was much lower than that in the adjacent coastal water without green tide. The contribution of the green-tidal algae in the removal of BPA in the coastal waters was remarkable due to the high BPA removal efficiency, and high biomass & huge covered area of the U. prolifera during the outbreak of green tide. These findings demonstrate a new important phycoremediation process for coastal water containing typical endocrine-disrupting chemicals (EDCs) during the green tide blooming. (C) 2019 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.scitotenv.2019.01.132 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/34019 |
专题 | 盐湖地质与环境实验室 中国科学院青海盐湖研究所 |
推荐引用方式 GB/T 7714 | Zhang, Cui,Lu, Jian,Wu, Jun,et al. Phycoremediation of coastal waters contaminated with bisphenol A by green tidal algae Ulva prolifera[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,661:55-62. |
APA | Zhang, Cui,Lu, Jian,Wu, Jun,&Lu, Yongming.(2019).Phycoremediation of coastal waters contaminated with bisphenol A by green tidal algae Ulva prolifera.SCIENCE OF THE TOTAL ENVIRONMENT,661,55-62. |
MLA | Zhang, Cui,et al."Phycoremediation of coastal waters contaminated with bisphenol A by green tidal algae Ulva prolifera".SCIENCE OF THE TOTAL ENVIRONMENT 661(2019):55-62. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Phycoremediation of (8160KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论