| Synthesis of ZnFe2O4_B,N-codoped biochar via microwave-assisted pyrolysis for enhancing adsorption-photocatalytic elimination of tetracycline hydrochloride | |
Peng, Hao; Li, Yanxiang; Wen, Jing ; Zheng, Xiaogang
| |
| 第一作者 | Peng, Hao |
| 2021-11-15 | |
| 发表期刊 | INDUSTRIAL CROPS AND PRODUCTS
![]() |
| ISSN | 0926-6690 |
| 卷号 | 172 |
| 摘要 | B, N-codoped biochar was modified by ZnFe2O4 (ZnFe/BN-biochar) via the one-pot microwave-assisted pyrolysis for enhancing the adsorption-photocatalytic elimination of tetracycline hydrochloride (TCH). The addition of ZnFe2O4 could enhance the adsorption and photocatalytic capacity of B,N-codoped carbon under solar light irradiation. Among these composites, the optimal 3-ZnFe/3b-BN-biochar could remove 98.19 % of 150 mg L-1 TCH solution within 120 min, and its adsorption capacity estimated by Langmuir was 244.34 mg g(-1) for TCH removal. However, the removal efficiency of TCH over 3-ZnFe/3b-BN-biochar decreased to 89.45 % after seven cycles. The photocatalytic and adsorption kinetics of biochar-based composites for TCH removal were well descried with Langmuir-Hinshelwood and second-order models, respectively. In addition, Langmuir well fitted with the adsorption isotherms of biochar-based composites. The adsorption process of TCH over 3-ZnFe/3b-BN-biochar was a spontaneous and physisorption process. Hence, 3-ZnFe/3b-BN-biochar was a promising material for the adsorption and photocatalytic elimination of pollutants in wastewater. |
| DOI | 10.1016/j.indcrop.2021.114066 |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.isl.ac.cn/handle/363002/34382 |
| 专题 | 盐湖资源与化学实验室 |
| 推荐引用方式 GB/T 7714 | Peng, Hao,Li, Yanxiang,Wen, Jing,et al. Synthesis of ZnFe2O4_B,N-codoped biochar via microwave-assisted pyrolysis for enhancing adsorption-photocatalytic elimination of tetracycline hydrochloride[J]. INDUSTRIAL CROPS AND PRODUCTS,2021,172. |
| APA | Peng, Hao,Li, Yanxiang,Wen, Jing,&Zheng, Xiaogang.(2021).Synthesis of ZnFe2O4_B,N-codoped biochar via microwave-assisted pyrolysis for enhancing adsorption-photocatalytic elimination of tetracycline hydrochloride.INDUSTRIAL CROPS AND PRODUCTS,172. |
| MLA | Peng, Hao,et al."Synthesis of ZnFe2O4_B,N-codoped biochar via microwave-assisted pyrolysis for enhancing adsorption-photocatalytic elimination of tetracycline hydrochloride".INDUSTRIAL CROPS AND PRODUCTS 172(2021). |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| Synthesis of ZnFe2O4(9266KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论