Effect of fabricating parameters on photoelectrocatalytic performance of CeO2 TiO2 nanotube arrays photoelectrode | |
Deng, Xiaoyong; Zhang, Huixuan; Guo, Ruonan; Cui, Yuqi; Ma, Qiuling; Zhang, Xinyi; Cheng, Xiuwen; Li, Bo; Xie, Mingzheng; Cheng, Qingfeng | |
第一作者 | Deng, Xiaoyong |
2018-03-20 | |
发表期刊 | SEPARATION AND PURIFICATION TECHNOLOGY
![]() |
ISSN | 1383-5866 |
卷号 | 193页码:264-273 |
摘要 | In the study, CeO2 nanoparticles were successfully decorated on the TiO2 nanotube arrays (CeO2/TiO2 NTAs) photoelectrode by cathodic electrodeposition method in the presence of Ce(NO3)(3) electrolyte. The effect of fabricating parameters including electrolyte concentration, applied voltage, deposition time and calcination temperature on morphology and crystal structure of CeO2/TiO2 NTAs was further investigated. Moreover, the as prepared materials were characterized by X-ray diffraction (XRD), X-ray photoelectron spectroscopy (XPS), scanning electron microscope (SEM). Meanwhile, the optical and photoelectrochemical (PECH) properties were recorded through ultraviolet-visible diffuse reflectance spectroscopy (UV-vis DRS), transient photocurrent response (i-t) and open circuit potential (OCP), respectively. Furthermore, we evaluated the electrical catalysis (EC), photocatalytic (PC) and photoelectrochemical (PEC) performances of the CeO2/TiO2 NTAs photoelectrode by degradation of methyl orange (MO). Results indicated that the CeO2/TiO2 NTAs exhibited higher EC, PC and PEC activities than that of pristine TiO2 NTAs photoelectrode owing to higher separation of efficiency photo produced electrons-holes (e/h(+)) pairs and visible light absorption. |
DOI | 10.1016/j.seppur.2017.10.066 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/34436 |
专题 | 盐湖资源综合利用工程技术中心 |
推荐引用方式 GB/T 7714 | Deng, Xiaoyong,Zhang, Huixuan,Guo, Ruonan,et al. Effect of fabricating parameters on photoelectrocatalytic performance of CeO2 TiO2 nanotube arrays photoelectrode[J]. SEPARATION AND PURIFICATION TECHNOLOGY,2018,193:264-273. |
APA | Deng, Xiaoyong.,Zhang, Huixuan.,Guo, Ruonan.,Cui, Yuqi.,Ma, Qiuling.,...&Cheng, Qingfeng.(2018).Effect of fabricating parameters on photoelectrocatalytic performance of CeO2 TiO2 nanotube arrays photoelectrode.SEPARATION AND PURIFICATION TECHNOLOGY,193,264-273. |
MLA | Deng, Xiaoyong,et al."Effect of fabricating parameters on photoelectrocatalytic performance of CeO2 TiO2 nanotube arrays photoelectrode".SEPARATION AND PURIFICATION TECHNOLOGY 193(2018):264-273. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Effect of fabricatin(4236KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论