Fabrication of magnetic Co BiFeO3 composite and its advanced treatment of pharmaceutical waste water by activation of peroxysulphate | |
Zhang, Huixuan; Cheng, Shi; Li, Bo; Cheng, Xiuwen; Cheng, Qingfeng | |
第一作者 | Zhang, Huixuan |
2018-08-31 | |
发表期刊 | SEPARATION AND PURIFICATION TECHNOLOGY
![]() |
ISSN | 1383-5866 |
卷号 | 202页码:242-247 |
摘要 | In the present study, cobalt-doped bismuth ferrite (Co/BiFeO3) composite was fabricated by sol-gel method, followed by annealing treatment. Afterwards, physicochemical properties of the resulting composite were systematically studied by scanning electron microscope, X-ray diffraction, transmission electron microscope, N-2 physical adsorption/desorption and vibration magnetometer measurements. Results indicated that after doping with Co species, average diameter of BiFeO3 distinctly reduced, accordingly, specific surface area increased, in which Co element existed in the form of Co3O4. In addition, Co/BiFeO3 displayed superior magnetic recovery characteristics. Furthermore, Co/BiFeO3 composite was applied to decompose tetracycline in water by activation of persulfate (PS, S2O82-) via the formation of sulfate radicals. It was found that Co/BiFeO3 exhibited high efficiency for removal of tetracycline, in which 81.09% of tetracycline could be decomposed. This study provides a versatile strategy to fabricate high-efficient recyclable catalysts which would be applied in advanced pharmaceutical waste water treatment. |
DOI | 10.1016/j.seppur.2018.03.072 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/34445 |
专题 | 盐湖资源综合利用工程技术中心 |
推荐引用方式 GB/T 7714 | Zhang, Huixuan,Cheng, Shi,Li, Bo,et al. Fabrication of magnetic Co BiFeO3 composite and its advanced treatment of pharmaceutical waste water by activation of peroxysulphate[J]. SEPARATION AND PURIFICATION TECHNOLOGY,2018,202:242-247. |
APA | Zhang, Huixuan,Cheng, Shi,Li, Bo,Cheng, Xiuwen,&Cheng, Qingfeng.(2018).Fabrication of magnetic Co BiFeO3 composite and its advanced treatment of pharmaceutical waste water by activation of peroxysulphate.SEPARATION AND PURIFICATION TECHNOLOGY,202,242-247. |
MLA | Zhang, Huixuan,et al."Fabrication of magnetic Co BiFeO3 composite and its advanced treatment of pharmaceutical waste water by activation of peroxysulphate".SEPARATION AND PURIFICATION TECHNOLOGY 202(2018):242-247. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Fabrication of magne(2735KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论