Investigation and preparation of CeO2-TiO2_FA (fly ash) SCR catalyst | |
Ren, Xiufeng![]() ![]() ![]() ![]() ![]() | |
第一作者 | Ren, Xiufeng |
2017 | |
发表期刊 | INTEGRATED FERROELECTRICS
![]() |
ISSN | 1058-4587 |
卷号 | 181期号:1页码:1-8 |
摘要 | CeO2-TiO2/FA catalysts with the selective catalytic reduction (SCR), using industrial solid waste-Fly Ash (FA) as the supporter was prepared by sol-gel and insuccation methods. Ammonia was used as reducing gas to detect the catalytic performance of as-prepared catalyst. Surface structure and catalytic properties of the catalyst were characterized by using BET, XRD, SEM and denitrification tests, respectively. It was confirmed that the loading of CeO2 and TiO2 on FA supporter led to the increased the specific surface area of catalysts, which resulted in the enhanced catalytic performance toward removing NOx. The NOx conversion over this catalyst can reach 95.3%. |
DOI | 10.1080/10584587.2017.1352291 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/34515 |
专题 | 盐湖资源与化学实验室 |
推荐引用方式 GB/T 7714 | Ren, Xiufeng,Hai, Chunxi,Li, Xiang,et al. Investigation and preparation of CeO2-TiO2_FA (fly ash) SCR catalyst[J]. INTEGRATED FERROELECTRICS,2017,181(1):1-8. |
APA | Ren, Xiufeng.,Hai, Chunxi.,Li, Xiang.,Shen, Yue.,Zeng, Jinbo.,...&Chen, Yunfa.(2017).Investigation and preparation of CeO2-TiO2_FA (fly ash) SCR catalyst.INTEGRATED FERROELECTRICS,181(1),1-8. |
MLA | Ren, Xiufeng,et al."Investigation and preparation of CeO2-TiO2_FA (fly ash) SCR catalyst".INTEGRATED FERROELECTRICS 181.1(2017):1-8. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Investigation and pr(1893KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论