Knowledge Management System Of Qinghai Institute of Salt Lakes,CAS
Effect of Zr content on damping property of Mg-Zr binary alloys | |
Niu, Rui-long; Yan, Fang-jia; Wang, Yun-si; Duan, Dong-ping![]() | |
第一作者 | Niu, Rui-long |
2018-03-07 | |
发表期刊 | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING
![]() |
ISSN | 0921-5093 |
卷号 | 718页码:418-426 |
关键词 | Damping Properties As-cast Mg-zr Binary Alloys Effect Of Zr Content Dislocation Damping Mechanism Dislocation Pinning Theory |
摘要 | Water activities in the ternary system CsCl-MgCl2-H2O and its sub-binary systems at 323.15 K were elaborately measured by an isopiestic method. Moreover, the solubility of the CsCl-MgCl2-H2O system at 323.15 K was also measured by the flow-cloud-point method. A Pitzer model was used to predict the measured water activity and solubility data. The binary parameters for the CsCl-H2O system at 323.15 K were obtained by fitting the measured water activities for this binary system. The calculated water activity and solubility isotherms for the CsCI-MgCl2-H2O system at 323.15 K, with binary parameters only, deviated from the experimental values. This means that it is insufficient with binary parameters only to predict the water activity and calculate the solubility isotherms of the CsCl MgCl2-H2O system at 323.15 K The calculated solubility isotherms with both binary and mixing parameters, obtained by fitting the measured water activity, also deviated from experimental values. A new set of reasonable ternary parameters for the CsCl-MgCl2-H2O system was obtained by fitting the measured water activity and solubility data of this work. The calculated solubility isotherms with these parameters agreed with experimental results. |
DOI | 10.1016/j.msea.2018.01.115 |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.isl.ac.cn/handle/363002/6431 |
专题 | 青海盐湖研究所知识仓储 盐湖资源综合利用工程技术中心 |
推荐引用方式 GB/T 7714 | Niu, Rui-long,Yan, Fang-jia,Wang, Yun-si,et al. Effect of Zr content on damping property of Mg-Zr binary alloys[J]. MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,2018,718:418-426. |
APA | Niu, Rui-long,Yan, Fang-jia,Wang, Yun-si,Duan, Dong-ping,&Yang, Xue-min.(2018).Effect of Zr content on damping property of Mg-Zr binary alloys.MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,718,418-426. |
MLA | Niu, Rui-long,et al."Effect of Zr content on damping property of Mg-Zr binary alloys".MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING 718(2018):418-426. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Effect of Zr content(3642KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论